NEW ZEALAND
New Zealand Holiday Accommodation
Website: www.nzrwelfare.co.nz
Email: info@nzrwelfare.co.nz
Phone: 0011 64 800 806 444
The NZR Staff Welfare Trust has 62 units in 21 different locations.
LOCATION | UNIT # | # BEDROOMS | CAPACITY | |
AUCKLAND | Unit 1 | Currently under construction | ||
Unit 2 | ||||
Unit 3 | ||||
CHRISTCHURCH | Unit 1 | 2 Bedrooms | Sleeps 4 | |
Unit 2 | 2 Bedrooms | Sleeps 5 | ||
Unit 3 | 3 Bedrooms | Sleeps 6 | ||
Unit 4 | 2 Bedrooms | Sleeps 4 | ||
DUNEDIN | Unit 1 | 3 Bedrooms | Sleeps 6 | |
Unit 2 | 3 Bedrooms | Sleeps 6 | ||
GISBORNE | Unit 1 | 3 Bedrooms | Sleeps 7 | Facilities for the disabled |
GREYTOWN | Unit 1 | 2 Bedrooms | Sleeps 6 | |
HANMER SPRINGS | Unit 1 | 3 Bedrooms | Sleeps 6 | |
Unit 2 | 3 Bedrooms | Sleeps 6 | Facilities for the disabled | |
KAIKOURA | Unit 1 | 3 Bedrooms | Sleeps 8 | |
MOUNT MAUNGANUI | Unit 1 | 3 Bedrooms | Sleeps 6 | Facilities for the disabled |
Unit 2 | 3 Bedrooms | Sleeps 6 | ||
Unit 3 | 3 Bedrooms | Sleeps 6 | ||
Unit 4 | 3 Bedrooms | Sleeps 6 | ||
Unit 5 | 4 Bedrooms | Sleeps 8 | ||
Unit 6 | 3 Bedrooms | Sleeps 6 | ||
NAPIER | Unit 1 | 3 Bedrooms | Sleeps 6 | |
Unit 2 | 3 Bedrooms | Sleeps 6 | ||
Unit 3 | 3 Bedrooms | Sleeps 6 | ||
Unit 4 | 3 Bedrooms | Sleeps 6 | ||
NELSON | Unit 1 | 2 Bedrooms | Sleeps 6 | |
Unit 2 | 2 Bedrooms | Sleeps 6 | ||
Unit 3 | 3 Bedrooms | Sleeps 9 | ||
NEW PLYMOUTH | Unit 1 | 3 Bedrooms | Sleeps 7 | |
OHOPE | Unit 1 | 4 Bedrooms | Sleeps 9 | |
OREWA | Unit 2 | 3 Bedrooms | Sleeps 8 | |
Unit 3 | 2 Bedrooms | Sleeps 4 | ||
Unit 4 | 2 Bedrooms | Sleeps 4 | ||
Unit 6 | 3 Bedrooms | Sleeps 8 | ||
Unit 7 | 3 Bedrooms | Sleeps 8 | ||
PAIHIA | Unit 7 | 2 Bedrooms | Sleeps 6 | |
Unit 8 | 2 Bedrooms | Sleeps 6 | ||
Unit 9 | 2 Bedrooms | Sleeps 6 | ||
Unit 10 | 2 Bedrooms | Sleeps 6 | ||
Unit 12 | 3 Bedrooms | Sleeps 8 | ||
PICTON | Unit 1 | 3 Bedrooms | Sleeps 8 | |
Unit 2 | 2 Bedrooms | Sleeps 6 | ||
QUEENSTOWN | Unit 1 | 3 Bedrooms | Sleeps 7 | |
Unit 4 | 3 Bedrooms | Sleeps 6 | ||
Unit 5 | 3 Bedrooms | Sleeps 7 | ||
Unit 7 | 2 Bedrooms | Sleeps 4 | Facilities for the disabled | |
Unit 3 | 3 Bedrooms | Sleeps 7 | ||
Unit 2 | 3 Bedrooms | Sleeps 6 | ||
Unit 10 | 3 Bedrooms | Sleeps 7 | ||
ROTORUA | Unit 2 | 2 Bedrooms | Sleeps 4 | |
Unit 3 | 2 Bedrooms | Sleeps 4 | ||
Unit 4 | 3 Bedrooms | Sleeps 6 | ||
Unit 5 | 4 Bedrooms | Sleeps 9 | ||
TAUPO | Unit 1 | 3 Bedrooms | Sleeps 6 | |
Unit 2 | 3 Bedrooms | Sleeps 6 | ||
Unit 3 | 3 Bedrooms | Sleeps 6 | ||
Unit 4 | 3 Bedrooms | Sleeps 6 | ||
Unit 5 | 3 Bedrooms | Sleeps 7 | Facilities for the disabled | |
WELLINGTON | Unit 1 | 2 Bedrooms | Sleeps 4 | |
Unit 2 | 2 Bedrooms | Sleeps 4 | ||
Unit 3 | 3 Bedrooms | Sleeps 6 | ||
WESTPORT | Unit 1 | 2 Bedrooms | Sleeps 5 | |
WHITIANGA | Unit 1 | 4 Bedrooms | Sleeps 8 |
Note:
Availability is subject the the NZ Welfare rules & conditions.