Week Commencing | 03 Jun 2023 | 10 Jun 2023 | 17 Jun 2023 | 24 Jun 2023 | 01 Jul 2023 | 08 Jul 2023 | 15 Jul 2023 | 22 Jul 2023 | 29 Jul 2023 | 05 Aug 2023 | 12 Aug 2023 | 19 Aug 2023 | 26 Aug 2023 | 02 Sep 2023 | 09 Sep 2023 | 16 Sep 2023 | 23 Sep 2023 | 30 Sep 2023 | 07 Oct 2023 | 14 Oct 2023 | 21 Oct 2023 | 28 Oct 2023 | 04 Nov 2023 | 11 Nov 2023 | 18 Nov 2023 | 25 Nov 2023 | 02 Dec 2023 | 09 Dec 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batemans Bay Riverview (41) | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $787.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | ||||||||
Byron Bay Lakeview (211) | $455.00 Sleeps 6 | $455.00 Sleeps 6 | $455.00 Sleeps 6 | $455.00 Sleeps 6 | $455.00 Sleeps 6 | $455.00 Sleeps 6 | $455.00 Sleeps 6 | $455.00 Sleeps 6 | $585.00 Sleeps 6 | $585.00 Sleeps 6 | $585.00 Sleeps 6 | $585.00 Sleeps 6 | $585.00 Sleeps 6 | $585.00 Sleeps 6 | $585.00 Sleeps 6 | $585.00 Sleeps 6 | $585.00 Sleeps 6 | |||||||||||
Hawks Nest Eagle's Rest (94) | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | |||||||||||||||||||
Nambucca Heads The V Wall (Y18) | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | ||||||||||||
Nambucca Heads Norfolk (Y19) | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $787.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | ||||||||||||
Port Macquarie Hastings (38) | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $787.00 Sleeps 5 | $787.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | ||
Port Macquarie Pacific (39) | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $787.00 Sleeps 5 | $787.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | |||||
Soldiers Point The Bungalow (126) | ||||||||||||||||||||||||||||
South West Rocks The Hut (131) | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $620.00 Sleeps 6 | $620.00 Sleeps 6 | $620.00 Sleeps 6 | $620.00 Sleeps 6 | $620.00 Sleeps 6 | $620.00 Sleeps 6 | ||||||||||
The Entrance Mariners (16) | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $505.00 Sleeps 6 | $620.00 Sleeps 6 | $620.00 Sleeps 6 | $620.00 Sleeps 6 | $620.00 Sleeps 6 | $620.00 Sleeps 6 | ||||||||||
Tweed Heads Hibiscus (8) | $600.00 Sleeps 6 | $600.00 Sleeps 6 | $672.00 Sleeps 6 | $672.00 Sleeps 6 | $672.00 Sleeps 6 | $672.00 Sleeps 6 | $672.00 Sleeps 6 | |||||||||||||||||||||
Tweed Heads Tropicana (291) | $600.00 Sleeps 7 | $600.00 Sleeps 7 | $672.00 Sleeps 7 | $672.00 Sleeps 7 | $672.00 Sleeps 7 | $672.00 Sleeps 7 | $672.00 Sleeps 7 | $672.00 Sleeps 7 | $672.00 Sleeps 7 | |||||||||||||||||||
Tweed Heads The Palms (294) | $600.00 Sleeps 7 | $600.00 Sleeps 7 | $600.00 Sleeps 7 | $672.00 Sleeps 7 | $672.00 Sleeps 7 | $672.00 Sleeps 7 | $672.00 Sleeps 7 | $672.00 Sleeps 7 | $672.00 Sleeps 7 | $672.00 Sleeps 7 | $672.00 Sleeps 7 | |||||||||||||||||
Woolgoolga Migaloo (12) | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $455.00 Sleeps 5 | $787.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | $585.00 Sleeps 5 | ||||||||
Week Commencing | 03 Jun 2023 | 10 Jun 2023 | 17 Jun 2023 | 24 Jun 2023 | 01 Jul 2023 | 08 Jul 2023 | 15 Jul 2023 | 22 Jul 2023 | 29 Jul 2023 | 05 Aug 2023 | 12 Aug 2023 | 19 Aug 2023 | 26 Aug 2023 | 02 Sep 2023 | 09 Sep 2023 | 16 Sep 2023 | 23 Sep 2023 | 30 Sep 2023 | 07 Oct 2023 | 14 Oct 2023 | 21 Oct 2023 | 28 Oct 2023 | 04 Nov 2023 | 11 Nov 2023 | 18 Nov 2023 | 25 Nov 2023 | 02 Dec 2023 | 09 Dec 2023 |
Bookings for 2024 have been suspended for the time being due to development of our new website and database. We will advise you when 2024 bookings reopen.
Bookings will be processed during office hours on a first in first served bases. You will receive an email from us once it has been processed with all of the information including how/when to pay. Be sure to check your spam folder if you cant see the email from us in your inbox.
Christmas School Holiday Release
December / January School Holidays
Our Christmas School Holidays from 17/12/2022 to 28/01/2023 are released in a members only phone release.
Phone bookings will commence Tuesday, 12th July 2022 at 10am.
Phone in only (first in first served)
NO PERSONAL VISITS.
• Maximum booking period is 2 (two) weeks. One unit per member.
• Deposit to be paid within 14 days of booking or booking will be cancelled.
Standard Holiday Booking Terms & Conditions apply.
Retired members cannot participate in this release.
Bookings will be taken on the following numbers;
(02) 9752 8220, (02) 9752 8221 ONLY
For more information contact us by emailing info@tll.org.au or phone (02) 9752 8220.