New Zealand Holiday Accommodation
Website: www.nzrwelfare.co.nz
Email: info@nzrwelfare.co.nz
Phone: 0011 644 4983 043
The NZR Staff Welfare Trust has 68 units in 22 different locations.
| LOCATION | ADDRESS | UNIT # | # BEDROOMS | CAPACITY |
| AUCKLAND | 187 Portland Road, | Unit 1 | Bedrooms – 2 | Sleeps 4 |
| Remuera | ||||
| Unit 2 | Bedrooms – 2 | Sleeps 7 | ||
| Unit 3 | Bedrooms – 2 | Sleeps 7 | ||
| Unit 4 | Bedrooms – 1 | Sleeps 2 | ||
| CHRISTCHURCH | 100 Picton Avenue, | Unit 1 | Bedrooms – 2 | Sleeps 4 |
| Riccarton | ||||
| Unit 2 | Bedrooms – 2 | Sleeps 5 | ||
| Unit 3 | Bedrooms – 3 | Sleeps 8 | ||
| 54 Matipo Street | Unit 4 | Bedrooms – 2 | Sleeps 4 | |
| Riccarton | ||||
| DUNEDIN | 3 Smith Street, | Unit 1 | Bedrooms – 3 | Sleeps 6 |
| Dunedin | ||||
| Unit 2 | Bedrooms – 3 | Sleeps 6 | ||
| GISBORNE | 90-A Ormond Road, | Unit 1 | Bedrooms – 3 | Sleeps 7 |
| Gisborne | (suitable for disabled) | |||
| HANMER | 20 St James Avenue, | Unit 1 | Bedrooms – 3 | Sleeps 6 |
| Hanmer | ||||
| 22 St James Avenue, | Unit 2 | Bedrooms – 3 | Sleeps 6 | |
| Hanmer | (Paraplegic Unit) | |||
| KAIKOURA | 6 Avoca Street, | Unit 1 | Bedrooms – 3 | Sleeps 6 |
| Kaikoura | ||||
| MOUNT MAUNGANUI | 19 Grove Avenue, | Unit 1 | Bedrooms – 3 | Sleeps 6 |
| Mt Maunganui | ||||
| Paraplegic unit | ||||
| Unit 2 | Bedrooms – 3 | Sleeps 6 | ||
| Unit 3 | Bedrooms – 3 | Sleeps 6 | ||
| Unit 4 | Bedrooms – 3 | Sleeps 6 | ||
| Unit 5 | Bedrooms – 4 | Sleeps 8 | ||
| Unit 6 | Bedrooms – 3 | Sleeps 6 | ||
| NAPIER | 9 Caxton Street, | Unit 1 | Bedrooms – 2 | Sleeps 7 |
| Napier | ||||
| Unit 2 | Bedrooms – 2 | Sleeps 5 | ||
| Unit 3 | Bedrooms – 2 | Sleeps 5 | ||
| NELSON | 94 Parkers Road, | Unit 1 | Bedrooms – 2 | Sleeps 6 |
| Tahunanui | ||||
| Unit 2 | Bedrooms – 2 | Sleeps 4 | ||
| Unit 4 | Bedrooms – 3 | Sleeps 8 | ||
| NEW PLYMOUTH | 12 Bromley Place, | Unit 1 | Bedrooms – 3 | Sleeps 7 |
| New Plymouth | ||||
| OHOPE | 201 Pohutukawa Avenue, | Unit 1 | Bedrooms – 4 | Sleeps 9 |
| Ohope | ||||
| OREWA | 380 Hibiscus Coast Highway, | Unit 1 | Bedrooms – 1 | Sleeps 2 |
| Orewa | ||||
| Unit 2 | Bedrooms – 3 | Sleeps 6 | ||
| Unit 3 | Bedrooms – 2 | Sleeps 4 | ||
| Unit 4 | Bedrooms – 2 | Sleeps 4 | ||
| Unit 6 | Bedrooms – 3 | Sleeps 6 | ||
| Unit 7 | Bedrooms – 3 | Sleeps 8 | ||
| PAIHIA | Cedar Lodge, | Unit 1 | Bedrooms – 1 | Sleeps 5 |
| 57 Williams Street, | ||||
| Paihia | ||||
| Unit 2 | Bedrooms – 1 | Sleeps 5 | ||
| Unit 5 | Bedrooms – 1 | Sleeps 5 | ||
| Unit 7 | Bedrooms – 2 | Sleeps 6 | ||
| Unit 8 | Bedrooms – 2 | Sleeps 6 | ||
| (Paraplegic Unit) | ||||
| Unit 9 | Bedrooms – 2 | Sleeps 6 | ||
| Unit 10 | Bedrooms – 2 | Sleeps 6 | ||
| PARAPARAUMU | 6 Percival Road, | Unit 1 | Bedrooms – 3 | Sleeps 7 |
| Paraparaumu | ||||
| PICTON | 73A Devon Street, | Unit 1 | Bedrooms – 3 | Sleeps 8 |
| Picton | ||||
| Unit 2 | Bedrooms – 2 | Sleeps 6 | ||
| QUEENSTOWN | 808 Frankton Road, | Unit 1 | Bedrooms – 3 | Sleeps 7 |
| Queenstown | ||||
| Unit 4 | Bedrooms – 3 | Sleeps 6 | ||
| Unit 5 | Bedrooms – 3 | Sleeps 7 | ||
| Unit 7 | Bedrooms – 2 | Sleeps 5 | ||
| Unit 8 | Bedrooms – 3 | Sleeps 7 | ||
| Unit 9 | Bedrooms – 3 | Sleeps 6 | ||
| Unit 10 | Bedrooms – 3 | Sleeps 7 | ||
| ROTORUA | 25 Robinsons Avenue, | Unit 1 | Bedrooms – 2 | Sleeps 4 |
| Holdens Bay | ||||
| Unit 2 | Bedrooms – 2 | Sleeps 4 | ||
| Unit 3 | Bedrooms – 2 | Sleeps 4 | ||
| Unit 4 | Bedrooms – 3 | Sleeps 6 | ||
| Unit 5 | Bedrooms – 4 | Sleeps 9 | ||
| TAUPO | 110 Horomatangi Street, | Unit 1 | Bedrooms – 3 | Sleeps 6 |
| Taupo | ||||
| Unit 2 | Bedrooms – 3 | Sleeps 6 | ||
| Unit 3 | Bedrooms – 3 | Sleeps 6 | ||
| Unit 4 | Bedrooms – 3 | Sleeps 6 | ||
| Unit 5 | Bedrooms – 3 | Sleeps 7 | ||
| TIMARU | 15A Wellington Street, | Unit 1 | Bedrooms – 3 | Sleeps 6 |
| Timaru | ||||
| WELLINGTON | 163 The Terrace | Unit 1 | Bedrooms – 2 | Sleeps 4 |
| Wellington | ||||
| Unit 2 | Bedrooms – 2 | Sleeps 4 | ||
| 154 The Terrace | Unit 3 | Bedrooms – 3 | Sleeps 6 | |
| Wellington | ||||
| WESTPORT | 4 Munro Place, | Unit 1 | Bedrooms – 2 | Sleeps 5 |
| Carters Beach | ||||
| Unit 2 | Bedrooms – 2 | Sleeps 5 | ||
| WHITIANGA | 23 Cook Drive, | Unit 1 | Bedrooms – 4 | Sleeps 8 |
Note:
Availability is subject the the NZ Welfare rules & conditions.
